Review HP LG Lucid 4G
LG Lucid 4G merupakan smartphone Android yang dapat berjalan pada jaringan 4G LTE. LG Lucid 4G menggunakan OS Android 2.3 Gingerbread dengan dukungan prosessor dual core 1.2GHz. LG Lucid 4G dilengkapi dengan layar sentuh berukuran 4 inci, kamera 5 megapiksel dan kamera depan, memori internal 8GB, slot microSD up to 32GB, dan baterai berkapasitas 1700mAh.
Spesifikasi LG Lucid 4G
General | Network | 2G : CDMA 800 / 1900 3G : CDMA2000 1xEV-DO LTE 700 MHz Class 13 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.2 GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 119.1 x 62.2 x 11.4 |
Weight (g) | 142 | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1700 mAh |
Stand-by (hrs) | Up to 350 hours | |
TalkTime(min) | Up to 480 Minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/H.264/H.263/WMV |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes |
Untuk Harga dari HP LG bisa dilihat di sini Harga HP LG Juli 2012 baru dan bekas, dan jangan lupa baca juga Spesifikasi Dan Review HP LG T375 Cookie Smart.
Itulah informasi mengenai Spesifikasi Dan Review HP LG Lucid 4G Lengkap semoga dapat bermanfaat bagi kamu semua.