![]() |
BlackBerry Curve 9370 |
BlackBerry Curve 9370 merupakan jajaran seri BlackBerry CUrve terbaru yang dapat berjalan pada jaringan GSM dan CDMA. BlackBerry Curve 9370 telah menggunakan sistem operasi BlackBerry OS 7 terbaru.
BlackBerry Curve 9370 dilengkapi dengan fitur-fitur seperti layar 2.44 inci dengan resolusi 480 x 360 piksel, kamera 5 megapiksel, memori internal 1GB, RAM 512MB, slot microSD up to 32GB, WiFi 802.11 b/g/n,
Bluetooth 2.1, GPS dan NFC. Baca Juga Spesifikasi BlackBerry Curve 9350 Lengkap.
Berikut ini adalah Spesifikasi BlackBerry Curve 9370 dan harga Terbaru.
BlackBerry Curve 9370 dilengkapi dengan fitur-fitur seperti layar 2.44 inci dengan resolusi 480 x 360 piksel, kamera 5 megapiksel, memori internal 1GB, RAM 512MB, slot microSD up to 32GB, WiFi 802.11 b/g/n,
Bluetooth 2.1, GPS dan NFC. Baca Juga Spesifikasi BlackBerry Curve 9350 Lengkap.
Berikut ini adalah Spesifikasi BlackBerry Curve 9370 dan harga Terbaru.
General | Network | 2G : CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G : CDMA2000 1xEV-DO |
---|---|---|
Announced | 2011, 3Q | |
Processor | 800MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 109 x 60 x 11 |
Weight (g) | 99 | |
Display | Type | |
Size | 480 x 360 pixels, 2.44 inches | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touch-sensitive optical trackpad |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 1 GB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | Up to 348 hours | |
TalkTime(min) | Up to 330 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Rev. A, up to 3.1 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | BlackBerry OS - 7 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | NFC | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging | |
Photo Format | JPG | |
Front Camera |
Untuk Harga BlackBerry Curve 9370 Baru adalah Belum Tersedia dan jangan lupa baca Daftar Harga BlackBerry Juli 2012 Lengkap.
Itulah informasi mengenai Spesifikasi BlackBerry Curve 9370 Lengkap semoga bermanfaat bagi kamu semua.